Batesy
Global Tier (STANDARD)
ACOLYTEOverall Rank
#73
7,346
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #53 | Level 1-1 | 7.017s | 465 |
| #77 | Level 1-2 | 8.956s | 178 |
| #78 | Level 1-3 v2 | 7.679s | 193 |
| #89 | Level 1-4 v2 | 12.156s | 153 |
| #82 | Level 2-1 | 6.930s | 159 |
| #70 | Level 2-2 | 7.494s | 242 |
| #72 | Level 2-3 | 13.832s | 169 |
| #46 | Level 2-4 | 9.109s | 337 |
| #14 | Level 2-5 | 12.415s | 1997 |
| #36 | Level 2-6 | 11.673s | 504 |
| #60 | Level 3-1 | 11.995s | 226 |
| #44 | Level 3-2 | 16.465s | 313 |
| #80 | Level 3-3 | 18.077s | 140 |
| #65 | Level 3-4 | 18.938s | 243 |
| #22 | Level 3-5 | 7.074s | 811 |
| #32 | Level 3-6 | 14.473s | 562 |
| #51 | Level 3-7 | 23.033s | 296 |
| #46 | Level 3-8 | 17.995s | 358 |
|
Improvement History
04.04.2026 19:37
Rank #33
-1.675s
+193 pts
04.04.2026 18:59
Rank #41
First Run
+388 pts
|
|||
Batesy
Global Tier (ANY)
ACOLYTEOverall Rank
#74
7,273
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #53 | Level 1-1 | 7.017s | 463 |
| #98 | Level 1-2 | 8.956s | 99 |
| #80 | Level 1-3 v2 | 7.679s | 171 |
| #92 | Level 1-4 v2 | 12.156s | 144 |
| #87 | Level 2-1 | 6.930s | 143 |
| #73 | Level 2-2 | 7.494s | 226 |
| #47 | Level 2-4 | 9.109s | 337 |
| #14 | Level 2-5 | 12.415s | 1956 |
| #55 | Level 2-6 | 11.673s | 180 |
| #75 | Level 3-1 | 11.745s | 166 |
| #78 | Level 3-2 | 16.465s | 123 |
| #90 | Level 3-3 | 18.077s | 114 |
| #66 | Level 3-4 | 18.938s | 234 |
| #26 | Level 3-5 | 7.074s | 642 |
| #35 | Level 3-6 | 14.334s | 504 |
| #32 | Level 3-7 | 23.033s | 565 |
| #19 | Level 3-8 | 17.995s | 1206 |
|
Improvement History
04.04.2026 19:36
Rank #10
-1.675s
+1980 pts
04.04.2026 18:58
Rank #35
First Run
+495 pts
|
|||