Heiton
Global Tier (STANDARD)
DEITYOverall Rank
#1
77,297
Total Points
4
World Records
5
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #2 | Level 1-1 | 6.852s | 8293 |
| #3 | Level 1-2 | 7.586s | 7952 |
| #2 | Level 1-3 | 6.856s | 9189 |
| #3 | Level 1-4 | 11.207s | 5417 |
| #1 | Level 2-1 | 5.794s | 10000 |
| #3 | Level 3-1 | 9.451s | 6446 |
| #1 | Level 3-5 | 5.312s | 10000 |
| #1 | Level 4-1 | 7.164s | 10000 |
| #1 | Level 4-7 | 17.913s | 10000 |
Heiton
Global Tier (ANY)
UNRANKEDOverall Rank
#?
0
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
No ANY runs found.