Avatar
Dani
Global Tier (STANDARD)
CELESTIALCELESTIAL
Overall Rank
#5
92,999
Total Points
0
World Records
1
Top 3 Finishes
15
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#22 Level 1-1 6.965s 1383
#37 Level 1-2 8.230s 668
#15 Level 1-3 v2 7.021s 2273
#35 Level 1-4 v2 11.483s 758
#27 Level 2-1 6.350s 978
#19 Level 2-2 7.147s 1534
#4 Level 2-3 11.258s 5621
#18 Level 2-4 8.554s 1372
#4 Level 2-5 11.639s 6339
#20 Level 2-6 10.963s 1170
#13 Level 3-1 9.846s 2353
#12 Level 3-2 14.428s 1706
#10 Level 3-3 14.795s 2973
#7 Level 3-4 16.779s 4240
#12 Level 3-5 6.160s 1866
#10 Level 3-6 12.901s 2403
#6 Level 3-7 19.320s 4203
#4 Level 3-8 15.281s 6047
#9 Level 4-1 7.858s 2762
#5 Level 4-2 9.984s 4474
#4 Level 4-3 13.930s 5508
#7 Level 4-4 11.919s 3294
#7 Level 4-5 15.747s 3314
Improvement History
03.04.2026 17:15 Rank #5 -0.9s
+38 pts
#5 Level 4-6 13.388s 4544
Improvement History
03.04.2026 17:32 Rank #4 -1.597s
+934 pts
03.04.2026 17:28 Rank #5 -2.835s
+737 pts
03.04.2026 17:15 Rank #6 -1.629s
+1546 pts
#3 Level 4-7 19.322s 7029
Improvement History
08.04.2026 02:51 Rank #3 -3.466s
+3072 pts
#4 Level 4-8 18.296s 5500
Improvement History
11.04.2026 21:56 Rank #4 -1.387s
+2507 pts
#5 Level 4-9 23.074s 4547
#11 Level 4-10 15.561s 2021
#22 Level 4-11 21.365s 809
#16 Level 4-12 36.281s 1310
Avatar
Dani
Global Tier (ANY)
CELESTIALCELESTIAL
Overall Rank
#6
85,217
Total Points
0
World Records
1
Top 3 Finishes
15
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#22 Level 1-1 6.965s 1377
#48 Level 1-2 8.230s 368
#18 Level 1-3 v2 7.021s 1625
#35 Level 1-4 v2 11.483s 754
#27 Level 2-1 6.350s 966
#19 Level 2-2 7.147s 1515
#6 Level 2-3 11.258s 4394
#20 Level 2-4 8.554s 1227
#4 Level 2-5 11.639s 6301
#26 Level 2-6 10.963s 595
#15 Level 3-1 9.846s 2127
#10 Level 3-2 14.283s 1725
#10 Level 3-3 14.795s 2941
#9 Level 3-4 16.779s 3495
#15 Level 3-5 6.160s 1436
#10 Level 3-6 12.901s 2403
#6 Level 3-7 19.320s 4171
#4 Level 3-8 15.281s 6047
#15 Level 4-1 8.786s 1495
#6 Level 4-2 9.984s 3668
#4 Level 4-3 13.871s 5513
#7 Level 4-4 11.919s 3285
#7 Level 4-5 14.738s 3333
#5 Level 4-6 13.388s 4485
Improvement History
03.04.2026 17:31 Rank #4 -0.606s
+17 pts
03.04.2026 17:30 Rank #4 -0.991s
+902 pts
03.04.2026 17:27 Rank #5 -2.835s
+1226 pts
03.04.2026 17:14 Rank #7 -1.629s
+1261 pts
#3 Level 4-7 19.322s 6994
Improvement History
08.04.2026 02:55 Rank #3 -0.827s
+1280 pts
08.04.2026 02:50 Rank #4 -2.639s
+2261 pts
#4 Level 4-8 18.296s 5485
Improvement History
11.04.2026 21:55 Rank #4 -0.508s
+1534 pts
11.04.2026 21:50 Rank #6 -0.879s
+1584 pts
#6 Level 4-9 22.581s 4088
Improvement History
11.04.2026 22:05 Rank #6 -0.246s
+48 pts
11.04.2026 22:00 Rank #6 -0.247s
+47 pts
#13 Level 4-10 15.561s 1646
#24 Level 4-11 21.365s 709
#19 Level 4-12 36.281s 1049