Dani
Global Tier (STANDARD)
CELESTIALOverall Rank
#4
40,224
Total Points
0
World Records
0
Top 3 Finishes
8
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #11 | Level 1-1 | 6.923s | 2514 |
| #6 | Level 1-2 | 7.822s | 4649 |
| #4 | Level 1-3 | 6.898s | 6798 |
| #6 | Level 1-4 | 11.315s | 3534 |
| #8 | Level 2-1 | 5.997s | 3792 |
| #7 | Level 3-1 | 9.538s | 3989 |
| #4 | Level 3-5 | 5.773s | 5658 |
| #5 | Level 4-1 | 7.805s | 4774 |
| #4 | Level 4-7 | 21.107s | 4516 |
Dani
Global Tier (ANY)
UNRANKEDOverall Rank
#?
0
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
No ANY runs found.