Cui
Global Tier (STANDARD)
CELESTIALOverall Rank
#7
18,805
Total Points
0
World Records
0
Top 3 Finishes
2
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #8 | Level 1-1 | 6.913s | 3182 |
| #12 | Level 1-2 | 8.134s | 2312 |
| #12 | Level 1-3 | 7.036s | 2792 |
| #11 | Level 1-4 | 11.528s | 1958 |
| #12 | Level 2-1 | 6.225s | 2192 |
| #29 | Level 3-1 | 10.180s | 804 |
| #13 | Level 3-5 | 6.415s | 1829 |
| #19 | Level 4-1 | 8.791s | 1199 |
| #8 | Level 4-7 | 22.532s | 2537 |
Cui
Global Tier (ANY)
UNRANKEDOverall Rank
#?
0
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
No ANY runs found.