Avatar
friendly neighborhood dumbass
Global Tier (STANDARD)
CELESTIALCELESTIAL
Overall Rank
#5
113,874
Total Points
2
World Records
5
Top 3 Finishes
10
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#7 Level 1-1 6.899s 4037
#4 Level 1-2 7.583s 6840
#5 Level 1-3 v2 6.908s 5519
#1 Level 1-4 v2 10.945s 10000
#3 Level 2-1 5.832s 8053
#9 Level 2-2 6.976s 3569
#4 Level 2-3 10.842s 6732
#1 Level 2-4 7.431s 10000
#2 Level 2-5 11.415s 9089
#4 Level 2-6 9.867s 5838
Improvement History
16.04.2026 05:00 Rank #4 -2.561s
+5698 pts
16.04.2026 04:45 Rank #81 First Run
+135 pts
#2 Level 3-1 9.349s 9040
#6 Level 3-2 13.840s 3104
#28 Level 3-3 16.467s 777
#28 Level 3-4 18.691s 793
#7 Level 3-6 12.341s 3502
#2 Level 4-1 7.112s 8547
#63 Level 4-3 23.218s 134
#2 Level 4-4 9.680s 8354
#8 Level 4-5 15.001s 2914
#26 Level 4-7 24.947s 683
Improvement History
03.04.2026 10:33 Rank #17 First Run
+1310 pts
#28 Level 4-8 21.256s 565
#21 Level 4-9 21.845s 1145
#6 Level 4-10 13.239s 3869
#24 Level 4-12 34.400s 770
Avatar
friendly neighborhood dumbass
Global Tier (ANY)
CELESTIALCELESTIAL
Overall Rank
#6
107,504
Total Points
2
World Records
5
Top 3 Finishes
11
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
RankLevelTimePoints
#7 Level 1-1 6.899s 4023
#10 Level 1-2 7.583s 2503
#7 Level 1-3 v2 6.908s 3630
#1 Level 1-4 v2 10.945s 10000
#3 Level 2-1 5.832s 8066
#9 Level 2-2 6.976s 3534
#4 Level 2-3 10.842s 6785
#1 Level 2-4 7.431s 10000
#2 Level 2-5 11.415s 9103
#10 Level 2-6 9.867s 1890
Improvement History
16.04.2026 05:00 Rank #10 -0.019s
+4 pts
16.04.2026 04:55 Rank #10 -0.155s
+323 pts
16.04.2026 04:50 Rank #12 -1.216s
+1270 pts
16.04.2026 04:45 Rank #41 -0.785s
+221 pts
#2 Level 3-1 9.349s 9175
#6 Level 3-2 13.840s 2621
#37 Level 3-3 16.467s 535
#28 Level 3-4 18.028s 854
#7 Level 3-6 12.341s 3502
#2 Level 4-1 7.112s 8589
#62 Level 4-3 23.218s 127
#2 Level 4-4 9.654s 8340
#8 Level 4-5 13.802s 2935
#24 Level 4-7 24.947s 768
Improvement History
03.04.2026 10:32 Rank #14 First Run
+1649 pts
#21 Level 4-8 21.256s 866
#6 Level 4-9 21.845s 4239
#6 Level 4-10 13.239s 3847
#14 Level 4-12 34.400s 1572