Catt
Global Tier (STANDARD)
ETHERIALOverall Rank
#13
10,532
Total Points
0
World Records
0
Top 3 Finishes
1
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #23 | Level 1-1 | 6.992s | 1052 |
| #21 | Level 1-2 | 8.560s | 1114 |
| #19 | Level 1-3 | 7.282s | 1374 |
| #20 | Level 1-4 | 11.785s | 1000 |
| #37 | Level 2-1 | 6.649s | 530 |
| #33 | Level 3-1 | 10.270s | 667 |
| #23 | Level 3-5 | 7.053s | 842 |
| #27 | Level 4-1 | 8.953s | 763 |
| #6 | Level 4-7 | 22.182s | 3190 |
Catt
Global Tier (ANY)
UNRANKEDOverall Rank
#?
0
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
No ANY runs found.