Grug
Global Tier (STANDARD)
UNRANKEDOverall Rank
#164
2,145
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #33 | Level 1-1 | 6.985s | 854 |
| #35 | Level 1-2 | 8.228s | 713 |
| #99 | Level 2-1 | 7.088s | 109 |
| #63 | Level 2-3 | 13.649s | 216 |
| #79 | Level 3-1 | 12.483s | 134 |
| #67 | Level 4-1 | 13.169s | 119 |
|
Improvement History
15.04.2026 00:35
Rank #65
First Run
+127 pts
|
|||
Grug
Global Tier (ANY)
UNRANKEDOverall Rank
#196
1,557
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Stage Efficiency
| Rank | Level | Time | Points |
|---|---|---|---|
| #33 | Level 1-1 | 6.985s | 850 |
| #39 | Level 1-2 | 8.156s | 495 |
| #93 | Level 2-3 | 13.649s | 112 |
| #74 | Level 4-1 | 13.169s | 100 |
|
Improvement History
15.04.2026 00:35
Rank #71
First Run
+108 pts
|
|||