こふり
Global Tier (STANDARD)
UNRANKEDOverall Rank
#147
All-Time Global:
#254
UNRANKED
4,149 pts
2,212
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Global Rank Growth
Stage Efficiency
Recent Improvements (7d)
0 events
No improvements in the last 7 days.
Lost Ranks / Overtaken (7d)
0 events
No lost ranks in the last 7 days.
| Rank | Level | Time | Points |
|---|---|---|---|
| #92 | Level 3-1 | 11.998s | 104 |
| #72 | Level 3-2 | 16.353s | 142 |
| #98 | Level 3-3 | 18.036s | 94 |
| #87 | Level 3-4 | 20.327s | 123 |
| #79 | Level 3-6 | 15.755s | 124 |
| #65 | Level 3-7 | 24.215s | 187 |
| #67 | Level 3-8 | 20.043s | 175 |
| #97 | Level 4-1 | 13.309s | 59 |
| #58 | Level 4-2 | 17.528s | 152 |
| #64 | Level 4-3 | 22.554s | 140 |
|
Improvement History
07.04.2026 06:50
Rank #33
-3.185s
+296 pts
07.04.2026 06:30
Rank #63
-1.508s
+23 pts
|
|||
| #73 | Level 4-4 | 21.434s | 88 |
| #73 | Level 4-5 | 25.830s | 92 |
| #60 | Level 4-6 | 26.522s | 128 |
| #74 | Level 4-7 | 29.387s | 110 |
| #34 | Level 4-8 | 23.195s | 419 |
| #78 | Level 4-11 | 34.451s | 75 |
こふり
Global Tier (ANY)
UNRANKEDOverall Rank
#159
All-Time Global:
#254
UNRANKED
4,149 pts
1,937
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Global Rank Growth
Stage Efficiency
Recent Improvements (7d)
0 events
No improvements in the last 7 days.
Lost Ranks / Overtaken (7d)
0 events
No lost ranks in the last 7 days.
| Rank | Level | Time | Points |
|---|---|---|---|
| #87 | Level 2-1 | 6.666s | 153 |
| #72 | Level 3-2 | 15.765s | 145 |
| #74 | Level 3-3 | 16.720s | 174 |
| #98 | Level 3-4 | 18.978s | 114 |
| #94 | Level 3-6 | 15.501s | 93 |
| #58 | Level 3-7 | 23.311s | 237 |
| #94 | Level 3-8 | 20.043s | 98 |
| #71 | Level 4-1 | 11.163s | 124 |
| #82 | Level 4-3 | 22.554s | 72 |
|
Improvement History
07.04.2026 06:50
Rank #46
-3.185s
+123 pts
07.04.2026 06:30
Rank #66
-1.508s
+20 pts
|
|||
| #74 | Level 4-4 | 21.434s | 85 |
| #74 | Level 4-5 | 25.830s | 89 |
| #62 | Level 4-6 | 26.522s | 117 |
| #73 | Level 4-7 | 29.387s | 112 |
| #46 | Level 4-8 | 23.195s | 249 |
| #78 | Level 4-11 | 34.451s | 75 |