DicksBiggins
Global Tier (STANDARD)
ACOLYTEOverall Rank
#88
All-Time Global:
#151
UNRANKED
8,876 pts
4,302
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Global Rank Growth
Stage Efficiency
Recent Improvements (7d)
0 events
No improvements in the last 7 days.
Lost Ranks / Overtaken (7d)
0 events
No lost ranks in the last 7 days.
| Rank | Level | Time | Points |
|---|---|---|---|
| #94 | Level 2-4 | 9.664s | 106 |
| #90 | Level 2-6 | 12.069s | 104 |
| #47 | Level 3-2 | 15.868s | 291 |
| #79 | Level 3-3 | 17.447s | 145 |
| #55 | Level 3-4 | 18.927s | 298 |
| #61 | Level 3-5 | 9.505s | 138 |
| #70 | Level 3-6 | 15.438s | 157 |
| #49 | Level 3-7 | 23.359s | 307 |
| #49 | Level 3-8 | 18.926s | 312 |
| #91 | Level 4-1 | 12.932s | 68 |
| #88 | Level 4-3 | 22.953s | 74 |
| #50 | Level 4-4 | 18.741s | 190 |
| #30 | Level 4-5 | 19.376s | 499 |
| #70 | Level 4-6 | 28.800s | 92 |
| #50 | Level 4-7 | 27.246s | 234 |
| #32 | Level 4-8 | 23.083s | 462 |
| #53 | Level 4-9 | 29.271s | 226 |
| #42 | Level 4-10 | 18.604s | 262 |
|
Improvement History
19.04.2026 03:35
Rank #26
-3.398s
+226 pts
19.04.2026 03:25
Rank #34
First Run
+387 pts
|
|||
| #37 | Level 4-11 | 21.012s | 337 |
DicksBiggins
Global Tier (ANY)
ACOLYTEOverall Rank
#79
All-Time Global:
#151
UNRANKED
8,876 pts
4,574
Total Points
0
World Records
0
Top 3 Finishes
0
Top 10 Finishes
Skill Radar
Points Growth
Global Rank Growth
Stage Efficiency
Recent Improvements (7d)
0 events
No improvements in the last 7 days.
Lost Ranks / Overtaken (7d)
0 events
No lost ranks in the last 7 days.
| Rank | Level | Time | Points |
|---|---|---|---|
| #99 | Level 2-4 | 9.664s | 97 |
| #100 | Level 2-6 | 11.850s | 52 |
| #42 | Level 3-2 | 15.108s | 350 |
| #59 | Level 3-4 | 18.384s | 277 |
| #73 | Level 3-5 | 9.505s | 99 |
| #52 | Level 3-6 | 14.179s | 285 |
| #39 | Level 3-7 | 22.053s | 468 |
| #55 | Level 3-8 | 18.866s | 263 |
| #85 | Level 4-3 | 22.953s | 66 |
| #55 | Level 4-4 | 18.741s | 158 |
| #22 | Level 4-5 | 17.458s | 817 |
| #71 | Level 4-6 | 28.800s | 87 |
| #50 | Level 4-7 | 27.116s | 233 |
| #34 | Level 4-8 | 22.035s | 423 |
| #54 | Level 4-9 | 29.271s | 218 |
| #37 | Level 4-10 | 18.604s | 328 |
|
Improvement History
19.04.2026 03:35
Rank #23
-3.398s
+351 pts
19.04.2026 03:25
Rank #34
First Run
+384 pts
|
|||
| #36 | Level 4-11 | 21.012s | 353 |